
1.Long service life of over 5 years
2. One key switch machine, the operation is more convenient
3.Suitable for long-term charge and discharge cycles
4.Adopt multi-level energy consumption management
5.Multiple parallel machines, automatic address acquisition without manual operation
6.Support high-current charging and discharging: 100A charging and discharging
7.Front operation and front wiring are convenient for installation and maintenance
8.Adopt high-performance processors, international brand devices(CALT BATTERY CELLS)
9.Multiple communication interfaces: RS485, RS232, CAN
10.Highly compatible BMS, seamless connection with energy storage inverter
11.Perfectly compatible with our inverter;
Model | SA-B-48100 | SA-B-512100 |
Rated voltage | 48V | 51.2v |
Rated capacity | 100Ah | 100Ah |
Product size(L*W*H) | 475*437*222mm | 475*437*222mm |
Weight | 45kg | 48kg |
Charge method | CC/CP | CC/CP |
Charge current | 0.2C Standard/0.5C Max continuous charge | 0.2C Standard/0.5C Max continuous charge |
Charge cut-off voltage | 54.6V | 58.4V |
Discharge method | CC/CP | CC/CP |
Discharge current | 0.5C Standard/1C Max continuous discharge | 0.5C Standard/1C Max continuous discharge |
Discharge cut-off voltage | 42V | 45V |
Display | LCD | LCD |
Communication interface | 485/232/CAN | 485/232/CAN |
Working temperaturer | Charge: 0-55℃,discharg: 20-60℃ | Charge: 0-55℃,discharg: 20-60℃ |
Storage temperaturer | 0-45℃ | 0-45℃ |
Storage humidity | 5%-95% | 5%-95% |
Factory default status | Voltage:50-52v Soc:60%-80% | Voltage:50-52v Soc:60%-80% |
Maximum paralleling quantity | 16 | 16 |
SHAOAN lithium batteries match well with different brand on/off grid type home inverer such as Deye,GOODWAY,GROWATTE,SJ etc...