S600 series VFD
Home S600 series VFD

VFD three phases 525VAC-690VAC input and three phases output 525VAC

VFD three phases 525VAC-690VAC input and three phases output 525VAC
VFD three phases 525VAC-690VAC input and three phases output 525VAC
VFD three phases 525VAC-690VAC input and three phases output 525VAC
VFD three phases 525VAC-690VAC input and three phases output 525VAC

VFD three phases 525VAC-690VAC input and three phases output 525VAC

The warranty period of this product is 24 months (subject to the barcode information on
the fuselage). During the warranty period, if the product fails or is damaged under normal use
according to the instruction manual, our company is responsible for free maintenance.




S600 series Variable Frequency Inverter is compatible with synchronous and asynchronous motor control, and under the premise of high performance and high reliability, the components are reasonably arranged to achieve a book-style narrow body design.


Model No. Rated power
(KW)
Rated current
( A)
G.W
(Kgs)
Packed Size (mm)
         
S600-7T-045 45 55A 29 738*385*455
S600-7T-055G 55 68A 29 738*385*455
S600-7T-075G 75 86A 30 738*385*455
S600-7T-093G 93 100A 30 738*385*455
S600-7T-110G 110 120A 30 940*447*569
S600-7T-132G 132 150A 60 940*447*569
S600-7T-160G 160 175A 60 940*447*569
S600-7T-200G 200 215A  95 975*550*595
S600-7T-250G 250 260A 97 975*550*595
S600-7T-280G 280 299A 98 975*550*595
S600-7T-315G 315 330A 137 1062*604*594
S600-7T-355G 355 374A  140 1062*604*594
S600-7T400G 400 410 145 1062*604*594
S600-7T-450G 450 465 170 1072*804*624
S600-7T-500G 500 550 172 1072*804*624
S600-7T-560G 560 600 174 1072*804*624
S600-7T-630G 630 680A  175 1072*804*624
leave a message
If you are interested in our products and want to know more details,please leave a message here,we will reply you as soon as we can.
Related Products

Need Help? leave a message

Leave A Message
Submit

home

products

whatsApp

contact